Property Attributes
- MLS#CV26208610
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityWest Covina
- Area West Covina
- Zip91792
- Style
- Year Built1970
- Price$ 868
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1911
- Lot Size0.1933 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
PRICED TO SELL...MOTIVATED SELLER Welcome to this beautiful two-story home offering 4 spacious bedrooms and 3 bathrooms, thoughtfully designed for comfortable living and entertaining. The home features a welcoming layout with a formal dining room, perfect for family dinners, holidays, and special gatherings. A standout feature is the large permitted sunroom, providing an abundance of natural light and versatile additional living space perfect for a family room, game room, home office, or relaxing retreat. Step outside to your own private backyard oasis, complete with a large sparkling swimming pool, spacious outdoor entertaining area with an outdoor covered patio and spacious island style counter, designed for effortless entertaining, making it ideal for Summer gatherings and entertaining with family and friends. Mature fruit trees add beauty, shade, privacy, and the opportunity to enjoy fresh fruit right from your own yard. With it's generous living spaces, functional floor plan, permitted sunroom, pool, outdoor covered patio area, and beautiful fruit trees, this home offers the perfect combination of comfort, space, and indoor-outdoor California living.
| Price History | |
|---|---|
| 9/24/2026 | Listed $868 |
General Features
| Living Area | 1911 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Open,Patio,Wood |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Private |
| Exclusions | Sheds. |
| Year Built | 1970 |
| Electric | Photovoltaics on Grid,Photovoltaics Seller Owned |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Storm Drain(s),Street Lights,Suburban,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From 60 FWY exit N Azusa, West on Amar Rd, N on Grandview, E on E Adul N on Edenview Ln, E on Shanlene St |
| City | West Covina |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | West Covina |
| Number Of Units Total | 1 |
| MLS Area | 669 - West Covina |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8422 |
| Listing Terms | Cash to New Loan,Conventional |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Building Permit,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WEST COVINA |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,All Bedrooms Up |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Brick |
|---|---|
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Cul-De-Sac,Front Yard |
| Total Parking | 2 |
| Inclusions | Solar Panels and water system. |
| Lot Size Area | 8422 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1933 |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Panel Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 1:21 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.