Property Attributes
- MLS#SR26195155
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityChatsworth
- Area Chatsworth
- Zip91311
- Style
- Year Built1932
- Price$ 2,650,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4420
- Lot Size0.9521 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Wonderful, remodeled gated compound with separate ADU
| Price History | |
|---|---|
| 9/5/2026 | Listed $2,500,000 |
| 9/25/2026 | 89$265,000 |
| 9/25/2026 | 900$2,650,000 |
General Features
| Living Area | 4420 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Pool Features | Gas Heat,In Ground,Permits,Private |
| Year Built | 1932 |
| View | Park/Greenbelt |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Foothills,Hiking |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 5 |
| Special Listing Conditions | Notice Of Default |
| Status | Pending |
| Directions | Chatsworth and Topanga Canyon |
| City | Chatsworth |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Los Angeles Unified |
| Number Of Units Total | 1 |
| MLS Area | CHT - Chatsworth |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41472 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Cal Vet Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 12 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CHATSWORTH |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Fireplace Features | Gas,Kitchen,Living Room,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Lot Size Area | 41472 |
| Lot Size Acres | 0.9521 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 3:31 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.