Property Attributes
- MLS#SR26210313
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityCastaic
- Area Parker Road
- NeighborhoodMeadowood (MDWD)
- Zip91384
- Style
- Year Built1981
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1067
- Lot Size0.1515 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Enjoy almost-country living right in town! Welcome home to this charming single-story retreat, where comfort, privacy, and thoughtful updates come together. A spacious primary bedroom offers a relaxing escape, while the secondary bedrooms are light, bright, and welcoming. The remodeled kitchen and baths feature granite countertops and beautiful porcelain flooring, plus a stainless steel island. The family kitchen flows naturally into the living room, where a handsome marble fireplace with gas and electric features creates a warm, inviting centerpiece. Enjoy the peace of mind that comes with dual-pane windows, a newer roof, water heater, HVAC system, and included kitchen appliances. Outside, the private premium lot offers a little extra breathing room and that hard-to-find country feel—without giving up the convenience of being in town. Tucked along a lightly traveled cul-de-sac-like street, with loads of on property and street parking, plus a finished garage. This is an easy home to settle into and enjoy. (No Mello-Roos)
| Price History | |
|---|---|
| 9/26/2026 | Listed $640,000 |
General Features
| Living Area | 1067 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco,Copper Plumbing |
| Exclusions | None |
| Year Built | 1981 |
| View | Hills,Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Buyer to cooperate with sellers 1031 Exchange |
| Subdivision Name | Meadowood (MDWD) |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | The Old Road to Parker Rd., West. Right on Cherry. End of Rd., on West side. |
| City | Castaic |
| Disclosures | Home Warranty |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | PRKR - Parker Road |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Listing Terms | 1031 Exchange |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 109 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CASTAIC |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Stone Counters,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Door-Single,Driveway,Garage Faces Front,Garage |
| Lot Features | Drip Irrigation/Bubblers,Front Yard,Garden,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Sprinklers Timer,Sprinkler System,Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1515 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 3:28 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.